| C | Collongite : French WWI term for phosgene |
| C | Cysteine (amino acid) |
| C | Cytosine(nucleic acid component) |
| C | Ceiling Value (chemical exposure) (never to be exceeded) |
| C&EN | Chemical and Engineering News (ACS, weekly) |
| C&S | Culture and Sensitivity (clinical microbiology) |
| C3 | 'Plastic' explosive based on RDX |
| C3PA | Complement Component C3 Proactivator |
| C4 | 'Plastic' explosive based on RDX; improvement over C3 |
| CA | Carbohydrate Antigen |
| CA | Char d'assaut (early World War I term for a tank) |
| CA | Cancer Antigen |
| CAA | Clean Air Act (US) |
| CAAT | 'CAAT box': a sequence ca. 75 base-pairs from eukaryotic transcription |
| CABG | Coronary artery bypass graft |
| CABO | Council of American Building Officials |
| CAD | Computer-Assisted Design |
| CAD | Coronary artery disease |
| CAE | Computer-Assisted Engineering |
| Cal | Cyclohexylalanine |
| CAL | Canadian Arsenals Limited |
| CAM | Cell adhesion molecule |
| CANMET | Canada Centre for Mineral and Energy Technology |
| CANZ | Composites Association of New Zealand |
| CAP | College of American Pathologists |
| CAP | Cellulose Acetate Phthalate |
| CAPA | Corrective and Preventive Action |
| CAPEX | Capital expenditure |
| CAPS | 3-[cyclohexylamino]-1-propanesulfonic acid(buffer) |
| CAPSO | 3-[cyclohexylamino]-2-hydroxy-1-propanesulfonic acid (buffer) |
| CAS | Chemical Abstracts Service (American Chemical Society) |
| CASE | Computer-Assisted Software Engineering |
| CASFM | Comite' de l'Antibiogramme de la SFM |
| CASI | Compact Airborne Spectrography Imager |
| CASRN | Chemical Abstracts Service Registry Number |
| CAT | Computerized Axial Tomography |
| CAT | Chloramphenicol transferase (designation of gene) |
| CAT | Chloramphenicol acetyltransferase |
| CATT | Computerized Axial Transverse Tomography |
| CB | (US) Citizens' Band (radio) |
| CBC | Companhia Brasileira de Cartuchos |
| CBC | Complete Blood Count |
| CBCP | Center Beam Candle Power |
| CBE | Change Being Effected |
| CBER | Center for Biologics Evaluation and Research (US FDA) |
| CBG | Centromeric Banding technique |
| CBMC | Configurational-bias Monte Carl (simulation) |
| CBOT | Chicago Board of Trade |
| CBR | Chemical, Biological, Radiological (weapons) |
| CBS | Columbia Broadcasting System (network) (usually CBS) |
| CBZ | Benzyloxycarbonyl(carbobenzoxy) |
| CCC | Command, Control and Communication (military) |
| CCC | Civilian Conservation Corps (US, 1930s) |
| CCC | Copyright Clearance Center (Geology) |
| CCD | Carbonate compensation depth (Geology) |
| CCD | Charge-Coupled Device |
| CCI | Cascade Cartridge, Inc. |
| CCID50 | Cell culture infectious dose 50% |
| CCITT | Comite' Consultatif International Telephonique |
| CCS | Croscarmellose Sodium Hydroxide solution...line |
| CCTV | Closed-circuit TV |
| CCW | Counterclockwise |
| CD-ROM XA | CD-ROM Extended Architecture |
| CD | Capacitor Discharge |
| CD-I | Compact Disk-Interactive |
| CD | Certificate of Deposit |
| CD | Circular dichroism |
| CD | Compact Disk |
| CDA | Copper Development Association |
| CDC | Communicable Disease Center / Center for Disease Control and Prevention |
| CDER | Center for Drug Evaluation and Research (US FDA) |
| CDF | Common Data File Format |
| cDNA | Complementary DNA (made by copying mRNA with reverse transcriptase |
| CDP | Cytidine diphosphate |
| CDRH | Center for Devices and Radiological Health(US FDA) |
| CDSM | Committee on Dental and Surgical Materials (UK) |
| CE | Capillary Electrophoresis |
| CE | Coating Efficiency |
| CE | CE mark: manufacturer self-certifies adherence to EU standards |
| CEA | CarcinoEmbryonic Antigen |
| CEC | Capillary electrochromatography |
| CEFIC | Conseil Européen des Fédérations de l'Industrie Chimique |
| CEFIC | European Chemical Industry Council (usual English version) |
| CEM | Continuous Emission Monitoring (air pollution) |
| CEN | European Commission for Standardization |
| CENELEC | European Commission for Electrotechnical Standardization |
| CEO | Chief Executive Officer |
| CERCLA | Comprehensive Environmental Response, Compensation & Liabilities Act |
| CESSE | Council of Engineering and Scientific Society Executives |
| CEST | Center for Environmental Science and Technology (Univ. Missouri) |
| CEX | Cation exchange |
| CF | Cystic Fibrosis |
| CF | Complement Fixation |
| CFAE | Ceftiofur free acid equivalent |
| CFC 13B1 | Bromotrifluoromethane |
| CFC 123 | 1,1-dichloro-2,2,2-trifluoroethane |
| CFC 225ca | 1,1-dichloro-2,2,3,3,3-pentafluoropropane |
| CFC 21 | Dichlorofluoromethane |
| CFC 124 | 1-chloro-1,2,2,2-tetrafluoroethane |
| CFC 12B2 | Dibromodifluoromethane |
| CFC 113a | 1,1,1-trichloro-2,2,2-trifluoroethane |
| CFC 12 | Dichlorodifluoromethane |
| CFC | 1-phenyl-2-propynyl carbamate |
| CFC 31B1 | Bromofluoromethane |
| CFC 114a | 1,1-dichloro-1,2,2,2-tetrafluoroethane |
| CFC 11 | Trichlorofluoromethane |
| CFC 115 | Chloropentafluoroethane |
| CFC 12B1 | Bromochlorodifluoromethane |
| CFC 1112a | 1,1-dichloro-2,2-difluoroethylene |
| CFC 22 | Chlorodifluoromethane |
| CFC 1141 | 1,1-difluoroethylene; (vinylidene difluoride) |
| CFC 1114 | Tetrafluoroethylene |
| CFC 124a | 1-chloro-1,1,2,2-tetrafluoroethane |
| CFC 143a | 1,1,1-trifluoroethane |
| CFC 23 | Fluoroform(trifluoromethane) |
| CFC 142b | 1-chloro-1,1-difluoroethane |
| CFC 1122 | 1-chloro-2,2-difluoroethylene |
| CFC 1113 | Chlorotrifluoroethylene |
| CFC 125 | Pentafluoroethane |
| CFC 41 | Methyl fluoride; fluoromethane |
| CFC 152a | 1,1-difluoroethane |
| CFC 114B2 | 1,2-dibromo-1,1,2,2,-tetrafluoroethane |
| CFC 31 | Chlorofluoromethane |
| CFC 13 | Chlorotrifluoromethane |
| CFC 1130a | 1,1-dichloroethylene; (vinylidene dichloride) |
| CFC 32 | Difluoromethane; methylene fluoride |
| CFC 113 | 1,1,2-trichloro-1,2,2-trifluoroethane |
| CFC 112 | 1,2-difluoro-1,1,2,2-tetrachloroethane |
| CFC C318 | Octafluorocyclobutane |
| CFC 22B1 | Bromodifluoromethane |
| CFC 134a | 1,1,1,2-tetrafluoroethane |
| CFC | ChloroFluoroCarbon ('Freon', 'Genetron') |
| CFC 14 | Tetrafluoromethane |
| CFC 114 | 1,2-dichloro-1,1,2,2-tetrafluoroethane |
| CFC 141b | 1,1-dichloro-1-fluoroethane |
| CFC 116 | Hexafluoroethane |
| CFM | Cubic Feet per Minute |
| CFO | Chief Financial Officer |
| CFPP | Cold Filter Plugging Point (lubricating oil specification) |
| CFPS | Cash flow per share |
| CFR | Code of Federal Regulations (US) |
| CFS | Chronic Fatigue Syndrome |
| CFU | Colony-Forming Unit(s)(Microbiology) |
| CG | Phosgene (chem. warfare symbol) |
| CGA | Compressed Gas Association |
| CGI | Common Gateway Interface(Internet/Web) |
| CGMP | Current Good Manufacturing Practice (pharmaceuticals; US FDA) |
| CGP | Competitive Grants Program |
| CGSB | Canadian General Standards Board |
| CHAPS | 3-[(3-cholamidopropyl)-dimethylammonio]-1-propanesulfonate |
| CHEMTREC | Chemical Transportation Emergency Center (US) |
| CHES | 2-(N-cyclohexylamino)ethanesulfonic acid(buffer) |
| CHF | Congestive heart failure |
| CHIRAPHOS | Bis(diphenylphosphino)butane |
| CHO | Chemical Hygiene Officer |
| CHO | Chinese Hamster Ovary |
| CHOP | Chinese Hamster Ovary Protein |
| CI | Colour Index |
| CI | Chemical ionization (mass spectrometer) |
| CI | Cast Iron |
| Ci | Curie |
| CIA | Chemical Industries Association(UK) |
| CIAP | (US) Climatic Impact Assessment Program |
| CID | Criminal Investigation Division (or Department) |
| CID | Charge Injection Device |
| CIE | Capillary Ion Electrophoresis |
| CILAS | Compagnie Industrielle des Lasers |
| CIN | Cervical intraepithelial neoplasia |
| CIO | Chief Information Officer |
| CIOMS | Council for International Organisations of Medical Science (UK) |
| CIP | Calf intestinal alkaline phosphatase |
| CIP | Clean in place |
| CIPAC | Collaborative International Pesticides Analytical Council |
| CIPW | Cross, Iddings, Pirsson and Washington (rock classification) |
| CIS | Chartered Industries of Singapore |
| CIS | Commonwealth of Independent States |
| CIT | Critical Ignition Temperature (not same as flash point) |
| CK | Creatine Kinase |
| CL-20 | Hexanitrohexaazoisowurtzitane (explosive) |
| CLEO | Conference on Lasers and Electro-Optics |
| CLEO | Chief Law-Enforcement Officer |
| CLGP | Cannon-launched guided projectile |
| CLIA | Clinical Laboratories Improvement Act |
| CLIAC | Clinical Laboratory Improvement Advisory Committee |
| CLMA | Clinical Laboratory Management Association |
| CM | Complete minimal (medium) |
| CM | Collongite M: French WWI term: phosgene and arsenic trichloride |
| CMA | Chemical Manufacturers Association |
| CMB | Concentration minimale bact‚ricide |
| CMC | Chemistry, manufacturing and controls |
| CMC | Critical Micelle Concentration (of surface-active agents) |
| CMC | Carboxymethylcellulose |
| CMED | Compendial Monograph Evaluation and Development |
| CMI | Concentration minimale inhibitrice (= MIC) |
| CMM | Coordinate Measuring Machine |
| CMO | Chief Medical Officer (UK) |
| CMOS | Complementary Metal Oxide Silicon (solid-state device) |
| CMOS | Complementary Metal Oxide Semiconductor |
| CMP | Cytidine monophosphate |
| CMP | Chemical-Mechanical Planarization (semiconductor manufacturing) |
| CMP | Cardiomyopathy |
| CMV | CytoMegaloVirus |
| CN | US term for chemical agent: chloroacetophenone (tear gas) |
| CNAM | Caisse National de l'Assurance Maladie |
| CNC | Computerized Numerical Control |
| CNEVA-LPB | Centre National d'Etudes V‚t‚rinaires et Alimentaires Lab. - de Path. |
| CNL | CityNightLineEuropean international night train |
| CNN | Cable News Network |
| CNRS | Centre National de la Recherche Scientifique |
| CNS | Central Nervous System |
| CNS | US term for chemical agent: chloroacetophenone solution (in acetone) |
| CO | Collongite Opacite: French WWI term: phosgene and tin tetrachloride |
| CO | Chemical symbol for carbon monoxide (not an abbreviation) |
| COB | Chip On Board(printed circuit board production method) |
| COC | Cleveland Open Cup (flash point) |
| COD | Cyclooctadiene |
| COD | Chemical Oxygen Demand |
| COD | Collect on Delivery |
| CODA | Component Detection Algorithm |
| COGS | Cost of goods sold |
| COI | Critical Oxygen Index |
| COMA | Cyclic olefin maleic anhydride |
| COMINT | Communications intelligence |
| COMIS | Center-wide Oracle-based Management Information System (FDA) |
| CONUS | Continental United States |
| COPD | Chronic obstructive pulmonary disease |
| CORE | Component-resolved(spectrum analysis) |
| COSTAR | Corrective Optics Space Telescope Axial Replacement (for Hubble |
| COSTART | Coding symbols for a thesaurus of adverse reaction terms(pharm.) |
| COTS | Commercial off-the-shelf |
| CP | Chloropurine |
| CP/M | Control Program for Microcomputers (precursor of DOS) |
| CP | Chemically Pure |
| CP | Command Post(military) |
| CPA | 4-chlorophenoxyacetic acid |
| CPA | Certified Public Accountant |
| CPC-acid | Cyclopropanecarboxylic acid |
| CPE | Customer Premises (phone) Equipment |
| CPI | Consumer Price Index |
| CPK | Creatine (Phospho)Kinase |
| cpm | Counts per minute |
| CPM | Critical Path Method |
| CPMP | Cyclopropylmethanol |
| CPMP | Committee for Proprietary Medical Products (UK) |
| CPPA | Corrugated Polyethylene Pipe Association |
| CPPO | Bis(2-carboxypentyloxy-3,5,6-trichlorophenyl) oxalate |
| CPR | Cardiopulmonary resuscitation |
| CPSC | Consumer Product Safety Commission |
| CR | Carriage Return |
| CRADA | Cooperative research and development agreement |
| CRADA | Cooperative Research And Development Agreement |
| CREL | Chemical Reaction Engineering Laboratory (Washington Univ., St. Louis |
| CREOL | Center for Research in Electro-Optics and Lasers (U. of Central Florida) |
| CRF | Case Report Form (US FDA) |
| CRF | Case Report Form (in clinical trials) |
| CRI | Color Rendering Index (lamps) |
| CRLAS | Cavity Ringdown Laser Spectroscopy |
| CRM | Committee on the Review of Medicines (UK) |
| CRO | Contract Research Organization |
| CRP | C-Reactive Protein |
| CRS | Controlled Release Society |
| CRT | Case Report Tabulation (US FDA) |
| Cry9C | Insecticidal protein in StarLink corn |
| CS | Colorimetric solution (in pharmacopeial procedure) |
| CS | US military symbol for Ortho-chlorobenzalmalononitrile (lacrimator) |
| CSA | Camphorsulfonic acid |
| CSA | Confederate States of America |
| CSA | Canadian Standards Association |
| CSB | Chemical Safety and Hazard Investigation Board (US) |
| CSD | Committee on Safety of Drugs (UK) |
| CSF | Classical swine fever |
| CSF | CerebroSpinal Fluid |
| CSHIB | Chemical Safety and Hazard Investigation Board (US) |
| CSI | Chlorosulfonyl isocyanate |
| CSK | Chronic superficial keratitis |
| CSM | Committee on Safety of Medicines (UK) |
| CSP | Chip Scale Packaging (computer chips, etc.) |
| CST | Contraction Stress Test |
| CT | Computerized Tomography |
| CTA | Case Telescoped Ammunition |
| CTA | Citraconic anhydride |
| CTAB | Cetyltrimethylammonium bromide |
| CTC | Clinical Trial Certificate (UK) |
| CTF | Chlorine trifluoride(ClF3) |
| CTFA | Cosmetic, Toiletry and Fragrance Association(US) |
| CTFE | Chlorotrifluoroethylene |
| CTHA | Chemical Tariff Harmonization Agreement |
| CTM | Chlamydia Transport Media |
| CTP | Cytidine triphosphate |
| CTX | Clinical Trial Examption (UK) |
| CUA | Common User Access(IBM) |
| CUNY | City University of New York |
| CUOS | Center for Ultrafast Optical Sciences (U. of Michigan) |
| CUP | Copper Units of Pressure (in firearms) |
| CVA | Cerebrovascular accident(stroke) |
| CVD | Chemical Vapor Deposition |
| CVD | Cardiovascular disease |
| CVMP | Committee for Veterinary Medical Products(UK) |
| CVP | cyclophosphamide, vincristine and prednisoe |
| CW | Chemical Warfare |
| CW | Continuous Wave (radio transmission) (or non-pulsed laser) |
| CW | Clockwise |
| CWC | Chemical Weapons Convention |
| CWR | Charge to weight ratio (fragmentation shells or grenades) |
| CWRT | Center for Waste Reduction Technologies (affiliated with AIChE) |
| CZE | Capillary zone electrophoresis |
Copyright © 2008 Dyer Laboratories, all rights reserved.