| E | Glutamic acid (amino acid) |
| EAA | Ethyl acetoacetate |
| EACA | Epsilon-amino caproic acid |
| EADC | Ethylaluminum dichloride |
| EAK | 3-Octanone |
| EALC | Équivalent acide libre de ceftiofur(=CFAE) |
| EASC | Ethylaluminum sesquichloride |
| EBBA | N-(4-ethoxybenzylidene)-4-butylaniline |
| EBITDA | earnings before interest, taxes, depreciation, amortization |
| EBSA | 4-ethylebenzenesulfonic acid |
| EC | Enzyme Commission |
| EC | EuroCity;Euro. international express; up to 200 kph |
| EC50 | Effective concentration for 50% of those exposed |
| ECC | Endocervical cell collector |
| ECD | Electrolytic conductivity detection |
| ECD | Electron capture detection (detector) (GC) |
| ECD | Electron Capture Detector (Gas chromatography) |
| ECG | ElectroCardioGram (-Graph,-Graphy) |
| ECM | Extracellular matrix |
| ECO | Energy cut off (device) |
| ECTEOLA | Epichlorohydrin triethanolamine |
| EDB | Ethylene dibromide(1,2-dibromoethane) |
| EDBS | Einheitliche Datenbankschnittstelle |
| EDC | (N-ethyl-N'-(3-dimethylaminopropyl)carbodiimide hydrochloride, |
| EDCI | = EDC |
| EDFA | Erbium-Doped Fiber Amplifier |
| EDO | Extended data out (type of RAM) |
| EDSTP | Endocrine disruptor screening & testing program (US EPA) |
| EDTA | Ethylenediamine Tetraacetic acid (ethylene dinitrilo tetraacetic acid) |
| EDTN | 1-Ethoxy-4-(dichloro-1,3,5-triazinyl)naphthalene |
| EDXRF | Energy-Dispersive X-Ray Fluorescence |
| EEC | European Economic Community |
| EEDQ | (2-ethoxy-1-ethoxycarbonyl)-1,2-dihydroquinoline |
| EEG | Electroencephalograph |
| EEG | ElectroEncepheloGram (-Graph, -Graphy) |
| EERI | Earthquake Engineering Research Institute |
| EFM | Electrostatic force (scanning) microscopy |
| EFP | Explosively Formed Projectile |
| EFS | Esophageal function studies |
| EFš | Emissionsfernüberwachungssystem |
| EG&G | originally Edgerton, Germeshausen & Grier(company) |
| EGTA | Ethylene-bis(oxyethylenenitrilo)tetraacetic acid |
| EGTA | Ethylene glycol-bis-(beta-aminoethyl ether)-N,N,N',N'-tetracetic acid |
| EHD | ElectroHydraulic Discharge |
| EHS | Environmental health and safety |
| EI | Electron Impact (ionization in mass spectrometer) |
| EIA | Enzyme ImmunoAssay |
| EINECS | European Inventory of Existing Commercial Chemical Substances |
| EIS | Executive Information System |
| EKC | Electrokinetic Chromatography |
| EKG | Electrocardiogram [Ger. Elektrokardiogramm] |
| EKG | Electrocardiograph |
| EL | Explosive Limits |
| ELF | Extra low frequency |
| ELINCS | European List of New Chemical Substances |
| ELISA | Enzyme-Linked ImmunoSpecific Assay |
| ELSD | Evaporative light-scattering detector (for HPLC) |
| EMBL | European Molecular Biology Laboratory |
| EMEA | European Medicines Evaluation Agency |
| EMF | Electromotive force |
| EMF | Early maintenance feedback |
| EMG | ElectroMyoGraphy |
| EMI | Electromagnetic Interference |
| EMIKAT | Emissionsursachenkataster |
| emim | 1-ethyl-3-methylimidazoliium (cation) |
| EMMC | Enviromental Monitoring Management Council (US EPA) |
| EMS | Ethyl methanesulfonate |
| EMS/MFAG | Emergency Medical Schedule/Medical First Aid Guide |
| EMT | Emergency Medical Technician |
| EMU | European (economic and) Monetary Union |
| EN | EuroNightEuropean international night train |
| en | Ethylenediamine (in coordination compounds) |
| ENA | Extractable Nuclear Antigen |
| EOS | Earth Observing System (NASA) |
| EP | European Patent |
| EP | European Pharmacopoeia |
| EP TOX | Toxicity Extraction Procedure (US EPA) |
| EP | Extraction Procedure |
| EP | Evoked Potentials |
| EPA | (U. S.) Environmental Protection Agency |
| EPC | Engin principal de combat |
| EPDM | Ethylene propylene diene monomer (rubber) |
| EPDM | Ethylene-propylene-diene monomer |
| EPFL | Ecole Polytechnique Federale Lausanne |
| EPO | Erythropoietin |
| EPP | (free) Erythrocyte ProtoPorphyrin |
| EPPS | N-[2-hydroxyethyl]piperazine-N'-[3-propanesulfonic acid] |
| EPR | Electron paramagnetic resonance (=ESR) |
| EPR | Ethylene propylene rubber |
| EPRI | Electrical Power Research Institute |
| EPS | Expanded polystyrene |
| EPS | Expandable polystyrene |
| EPS | Earnings per share |
| EPSPS | 5-enolpyruvylshikamate-3-phosphate synthetase |
| ER | Emergency Room |
| ER | Endoplasmic reticulum |
| ERA | Equal Rights Amendment (USA, proposed) |
| ERA | Explosive Reactive Armor |
| ERA | Estrogen Receptor Assay |
| ERCP | Endoscopic Retrograde CholangioPancreatography |
| ERDE | Explosives Research & Development Establishment, Waltham Abbey, UK |
| ERSR | Electronic Regulatory Submission and Review (US FDA) |
| ES | Embryonic stem (cells) |
| ESADDI | Estimated safe and adequate daily dietary intake |
| ESBL | Extended-spectrum beta-lactamase (antibiotic resistance factor) |
| ESCA | Electron Scanning (for) Chemical Analysis |
| ESD | Electrostatic discharge |
| ESI | ElectroSpray Ionization (in Mass Spectrometry) |
| ESP | Environmental Solutions Program (Univ. Texas) |
| ESR | Electon spin resonance (=EPR) |
| ESR | Erythrocyte Sedimentation Rate |
| ESRD | End-stage renal disease |
| ESTRI | Electronic standards for transmission of regulatory information |
| ESTRI | Electronic Standards for the Transfer of Regulatory Information |
| Et | Ethyl |
| EtBr | Ethidium bromide |
| ETHZ | Eidgenossische Technische Hochschule Zurich |
| ETNC | N-ethylcarbamoyl |
| ETOC | Ethoxycarbonyl |
| ETSI | European Telecommunications Standards Institute |
| EU | European Union |
| EUDRA | European commission for pharmaceuticals and cosmetics |
| EUV | Extreme ultraviolet |
| EVA | Ethylene-vinyl acetate copolymer |
| EWMA | Exponentially Weighted Moving Average |
| EWSD | Elektronisches Waehlsystem fuer Zeitmultiplexuebertragung . . . |
Copyright © 2007 Dyer Laboratories, all rights reserved.