| S | Serine (amino acid) |
| S | When followed by a numbeer, a chromatographic support |
| S/N | Signal-to-noise ratio |
| s | Singlet (spectroscopy) |
| S | S-bahn; city/suburb commuter train |
| S | Specialist (physician) |
| S&A | (Urine) Sugar (Glucose) & Acetone |
| S&W | Smith & Wesson (pistol manufacturer) |
| S4 | Section 4 (Medicines Act) Committee(UK) |
| SA | Single action (pistol) |
| SAA | Single action Army (Colt pistol design ca. 1860) |
| SAAMI | Sporting Arms and Ammunition Manufacturers Association (US) |
| SACE | Serum Angiotensin-Converting Enzyme |
| SAE | Society of Automotive Engineers |
| SAE | Serious Adverse Event |
| SAED | Selected-area electron diffraction |
| SAM | Surface-to-Air missile |
| SAM | Sulfur-adenosylmethionine |
| SAMP | (S)-(-)-1-amino-2-(methoxymethyl)pyrrolidine |
| SAN | Styrene acetonitrile copolymer |
| SAN | Styrene-acrylonitrile (polymer) |
| SAPHEI | Semi-armor-piercing high explosive incendiary (projectile) |
| SAS | Society for Applied Spectroscopy |
| SASA | Self-addressed stamped envelope |
| SAW | Surface Acoustic Wave |
| SB | Styrene-butadiene (polymer) |
| SBCCI | Southern Building Code Congress International |
| Sbd | Sonderband |
| SBIR | Small Business Innovation Research |
| SBR | Styrene-Butadiene Rubber |
| SBR | Styrene butadient rubber |
| SBR | Saturable Bragg Reflector |
| SBS | Styrene-butadiene-styrene (polymer) |
| SC | SubCutaneous |
| SCCA | Sports Car Club of America |
| SC,SCA | Strong-Cobb, or Strong-Cobb-Arner: units of tablet hardness |
| SCD | Sulfur-Chemiluminescence Detection |
| SCFM | Standard cubic feed per minute |
| SCL | SCLeroderma |
| SCM | Scanning Capacitance Microscopy |
| SCOT | Support-Coated Open Tubular (GC Column) |
| SCPM | Scanning Chemical Potential Microscopy |
| SCSI | Small Computer System Interface |
| SD | Standard deviation |
| SDA | Strand Displacement Amplification (DNA analysis) |
| SDA | Specially Denatured Alcohol |
| SDB | (?) Sicherheitsdatenblatt |
| SDH | Synchronous Digital Hierarchy |
| SDH | Synchronous Digital Hierarchy |
| SDP | 4,4'-Sulfonyldiphenyl |
| SDRAM | Synchronous Dynamic RAM |
| SDS | Sodium Dodecyl Sulfate = sodium lauryl sulfate |
| SDWA | Safe Drinking Water Act |
| SE | Standard error |
| SE | Stadtexpress;local train |
| SEBS | Styrene-ethylene-butadiene-styrene (polymer) |
| SEC | Size-Exclusion Chromatography |
| SEC | (US) Securities and Exchange Commission |
| SEcM | Scanning Electrochemical Microscopy |
| SED | SEDimentation (rate) (clinical) |
| SEER | Seasonal Energy Efficiency Ratio |
| SEM | Scanning Electron Microscopy |
| SEM | Standard error of the mean |
| SEMI | Semiconductor Equipment & Materials International (trade association) |
| SEP | Somatosensory Evoked Potentials |
| Ser | Serine |
| SERCOS | Serial Real-time Communication System(German) |
| SERI | Systems Engineering Research Institute (ROK) |
| SERS | Surface-Enhanced Raman Spectrometry |
| SF | Service Factor |
| SFB | Sicherheits Datenblatt(?)Safety Data Sheet |
| SFC | Sergeant First Class |
| SFC | Supercritical Fluid Chromatography |
| SFE | Supercritical fluid extraction |
| SFM | Scanning Force Microscopy |
| SFM | Sociétée' Francaise de Microbiologie |
| SFO | San Francisco International Airport |
| SFUDS | Simplified Federal Urban Driving Schedule |
| SGML | Standard Generalized Markup Language (electronic publication) |
| SGOT | Serum Glutamic Oxalacetic Transaminase |
| SGPT | Serum Glutamic Pyruvic Transaminase |
| SHE | Standard Hydrogen Electrode |
| SI | Statutory Instrument (UK) |
| SI | Silicone |
| SICM | Scanning Ion-Conductance Microscopy |
| SIG | Schweizer Industrie Gesellschaft |
| SIGINT | Signal intelligence |
| SIL | Squamous intraepithelial lesions |
| SIM | Society for Industrial Microbiology |
| SIMCA | Soft independent modeling of class analogy |
| SIMDIS | Simulated Distillation |
| SIMM | Single In-line Memory Module |
| SIMS | Secondary Ion Mass Spectrometry |
| SIN | Sindbis virus |
| SIP | Sterilize in place |
| SIRM | Scanning InfraRed Microprobe |
| SIRS | Systemic inflammatory response syndrome |
| SIS | Styrene-isoprene-Styrene (polymer) |
| SIV | Simian immunodeficiency virus |
| SK | Ethyl iodoacetate (English WWI designation for chemical agent) |
| SKE | Steinkohleeinheit (energy equivalent; ca. 29,400 J) |
| SKPM | Scanning Kelvin Probe Microscopy |
| SLAP | Saboted Light Armor Penetrator(bullet) |
| SLE | Systemic Lupus Erythematosus |
| SLEP | Serial Line Internet Protocol |
| SLIR | Side-Looking InfraRed |
| SLS | Sodium Lauryl Sulfate = sodium dodecyl sulfate |
| SLT | Shigella-like toxin(s) |
| SMA | Styrene maleic anhydride (polymer) |
| SMACNA | Sheet Metal & Air Conditioning Contractors National Association |
| SMAW | Shielded metal arc welding |
| SMG | Submachine gun |
| SMM | Scanning Magnetic Microscopy |
| SMTP | Serial Mail Transfer Protocol (Internet) |
| SMWW | Standard Methods for Examination of Water and Wastewater |
| SN | Separation Number |
| SN | Seroneutralization |
| SNAFU | Situation Normal, All (Fouled) Up |
| SNOM | Scanning Near-field Optical Microscopy |
| SNR | Signal to Noise Ratio |
| SNTI | Syteme Numarisa de Transmissions Interieures |
| SOCMA | Synthetic Organic Chemical Manufacturers Association |
| SOD | Superoxide dismutase |
| SONET | Synchronous Optical Network |
| SOP | Standard Operating Procedure |
| SP | Soft point (bullet) |
| SPC | Summary of Product Characteristics (UK, pharmaceuticals) |
| SPC | Statistical Process Control |
| SPC | Standard Plate Count (bacteria) |
| SPDT | Single Pole Double Throw (switch) |
| SPE | Solid Phase Extraction |
| SPE | Society of Plastics Engineers |
| SPI | Society of the Plastics Industry |
| SPI | Society of the Plastics Industry |
| SPIE | Society of Photo-optical Instrumentation Engineers |
| SPM | Scanning probe microscopy |
| SPM | Self Phase Modulation |
| SPME | Solid phase microextraction |
| SPST | Single Pole Single Throw (switch) |
| SpurA | Spurenakte |
| SQC | Statistical Quality Control |
| SQL | Structured Query Language (computer) |
| SQM | Statistical quality management |
| SRI | Stanford Research Institute |
| SRM | Standard Reference Material |
| SRO | Standing Room Only |
| SS | Stainless Steel |
| SSB | Single sideband |
| SSC | Superconducting Super Collider |
| SSC | Sodium chloride/sodium citrate (buffer) |
| SSC | NaCl-trisodium citrate (salt - sodium citrate ?) |
| SSG | Sodium starch glycolate |
| SSIMS | Scanning Secondary Ion Mass Spectrometry |
| SSKP | Single-shot kill probability(e. g., of antiaircraft projectiles) |
| SST | SuperSonic Transport |
| SST | Serum Separator Tube |
| SST | Spread-Spectrum Technology(radio communication) |
| StA | Staatsanwalt[anwaltschaft] |
| StA | Standesamt |
| STB | Surface Transportation Board (US) |
| STBS | Suspension Tris-buffered saline |
| STD | Sexually Transmitted Disease |
| STEL | Short-Term Exposure Limit(< 15 minutes, < 4 times/8 hours) |
| STEM | Scanning Transmission Electron Microscope |
| STF | Soliton Transmission Fiber |
| SThM | Scanning Thermal Microscopy |
| STIS | Space Telescope Imaging Spectroraph |
| STLC | Soluble Threshold Limit Concentration |
| STM | Scanning Tunneling Microscope (Microscopy) |
| STR | Short tandem repeat (molecular genetics) |
| STRG | Control (CTRL) key on German keyboard |
| SUPAC | Scale-up and post-approval changes |
| SUPAC-IR | SUPAC immediate release |
| SUPAC-MR | SUPAC modified release |
| SUPAC-SS | SUPAC semisolid |
| SVP | Semence viral primarie |
| SW-846 | EPA Solid Waste testing procedures |
| SWC | Semi-wadcutter (bullet) |
| SXCM | Soft X-ray Contact Microscopy |
Copyright © 2007 Dyer Laboratories, all rights reserved.